Parts for the Anest Iwata WA220 Automatic Spray Gun
Position | Part Number | Description |
---|---|---|
1 | Air Cap Set | |
2 | Fluid Nozzle Needle Set | |
2-1 | Fluid Nozzle | |
2-2 | Fluid Needle | |
3-1 | O Ring | |
3-2 | Plug | |
3-3 | O Ring | |
3-4 | Fluid Needle Packing Set | |
3-5 | Gun Unit Seal | |
3-6 | Hex. Socket Bolt | |
4 | Piston Set | |
4-1 | Piston Packing | |
4-2 | O Ring | |
4-3 | Air Valve | |
5 | Fluid Needle Valve Spring | |
6 | Piston spring | |
7 | Fluid adj, set | |
7-1 | Ball | |
7-2 | Fluid Adj Spring | |
8 | Filler nut block | |
9 | Wing Bolt Set | |
10 | Washer | |
11 | Patter adj, set | |
12 | Manifold set | |
13 | Turn shaft washer | |
14 | Retaining Ring | |
15 | Manifold Seal | |
Accessories | ||
16 | Hex. Bolt | |
17 | Hex. plug | |
18 | O Ring | |
19 | Screw |
Fluid nozzle - fluid needle set combinations
Model | Size mm (in) | Nozzle Mark | Needle Mark |
---|---|---|---|
WA-M220WB-081 | 0.8 (0.031) | W200WB/08M | WM12 |
WA-M220-044 | 0.4 (0.015) | W200/04 | WM04 |
WA-M220-064 | 0.6 (0.023) | W200/06 | WM05 |
WA-M220-084 | 0.8 (0.031) | W200/08 | WM12 |
WA-M220-104 | 1.0 (0.039) | W200/10 | WM12 |
WA-M220-152G | 1.5 (0.059) | W200/15 | WM15 |
WA-M220-162 | 1.6 (0.063) | W400/16 | WM15 |